Thank you for visiting my GitHub! For a quick introduction about myself, I invite you to visit my website. For a detailed overview of my professional achievements, please see my LinkedIn.
Here are some public repositories that showcase my work and research interests:
| Project | Domain | Technologies | Highlight |
|---------|----------|--------------|-----------|
| dmas-memory (2026) | AI Agents | Python, Docker, OpenAI, Ollama, Prometheus, mem0, Graphiti, neo4j | Testbed for measuring token, CPU, disk, and network costs of distributed LLM-based multi-agent systems memory frameworks across different long-context network scenarios |
| protest-simulation (2026) | Multi-Agent Systems | GAML, GAMA Platform | Protest simulation featuring belief-driven police, reinforcement-learning journalists, rival protester groups, and dynamic crowd aggression |
| mlfs-book (2025) | MLOps | Python, Hopsworks AI Factory, XGBoost, GitHub Actions | Air quality model training feature data backfilling, training and daily inference |
| Wesee (2025) | AI Automation | n8n, OpenAI Platform, Microsoft Graph API, Microsoft Outlook, Notion API | Configuration, error handling, and support for empty Notion databases |
| Mini text editor (2024) | OOP | Java, Spring Boot, Maven, JUnit, Mockito | Clean architecture and design documentation, 93% test coverage |
| Crossplane AWS Provider (2021) | Cloud | AWS, Kubernetes, Go | Contributed with this merged pull request |
I also share gists from time to time.
Interested in working with me or sharing any feedback? Feel free to drop me a mail at hi@bjpw.me.