Loading...
Loading...
Avg 13.9 stars per repo.
33 new projects with 28 stars.
19 day streak.
Self-taught software engineer building products in AI, blockchain, and open source. 💻💖☕
[!IMPORTANT] 2026 Goal: Shipping 1 AI-focused project every 2 weeks! Building tools that solve real problems. 💪🎯
| Product | Description | Tech | Stars |
| --------------------------------------------------------------------- | --------------------------------------- | ------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 🤖 Magic Commit | AI-powered Git commit message generator | AI/CLI | |
| 🚀 Magic Release | AI-powered release notes generator | AI/CLI |
|
| Project | Organization | Description | Stars |
| ----------------------------------------------------------------------------------------------- | ------------------------------------------------------ | ------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 🧠 GitHub Copilot Chat Modes | WG Tech Labs | AI agents for smarter open-source projects | |
| 📝 Clean Commit | WG Tech Labs | Clean code deserves clean commits |
|
| 💬 Forum Support Discord Bot | WG Tech Labs | Forum-based support bot |
|
| 🤖 Unthread Discord Bot | WG Tech Labs | Unthread ticketing for Discord |
|
| 🔍 Log Engine | WG Tech Labs | Node.js logging solution |
|
| 📱 Unthread Telegram Bot | WG Tech Labs | Telegram to support tickets |
|
| 🐳 Container Build Flow | WG Tech Labs | Docker container build automation |
|
| 📦 Package Build Flow | WG Tech Labs | NPM package build automation |
|
| 🪝 Unthread Webhook Server | WG Tech Labs | Unthread webhook server |
|
| 🗄️ Nuvex | WG Tech Labs | Structured memory SDK |
|
| 📦 Unthread Webhook SDK | WG Tech Labs | Unthread webhook SDK |
|
| 🚂 Is Railway | WG Tech Labs | Railway platform detector |
|
| 🎁 OSV Framework | WG Tech Labs | Open Sponsor Value Framework |
|
| 🦠 COVID-19 Tracker CLI | OSS Philippines | COVID-19 terminal tracker |
|
| 💜 Matuto | Web3 Philippines | Web3 browser extension |
|
| Project | Description | Tech | Stars |
| --------------------------------------------------------------------------------------------- | ----------------------------------------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 🎨 CSS Text Portrait Builder | Pure CSS portrait builder | CSS/JavaScript | |
| 🖼️ GitHub Repo Banner | Customizable GitHub repository banners | TypeScript |
|
| 📶 WiFi Passview | WiFi password viewer for Windows | Batch |
|
| 🧹 WRN Cleaner | Windows maintenance and cleanup tool | Batch |
|
| ☕ Buy Me a Coffee.js | Buy Me a Coffee SDK | TypeScript |
|
| 🕹️ Gather Town.js | Gather Town SDK | TypeScript |
|
| ✨ Daisy.js | Web animation plugin for particle systems | JavaScript |
|
| 🍴 Fork Corner | GitHub/GitLab fork corner label | SCSS |
|
| 💌 Love Cards | Interactive love cards web app | CSS |
|
| 🧩 thirdweb WP | thirdweb WordPress plugin | PHP |
|
| 📦 IPFS Support Extension | IPFS browser extension | HTML |
|
| 🌊 Arweave Support Extension | Arweave browser extension | HTML |
|
| 🔎 Is It Relay | Relay Protocol detector | TypeScript |
|
| 📚 Relay Protocol Indexer App | Relay Protocol data indexer application | TypeScript |
|
| 📊 Relay Protocol Stats | Relay Protocol analytics dashboard | TypeScript |
|
| 🎰 PCSO 2D Lotto Generator | PCSO 2D lotto number generator | JavaScript |
|
| 🔗 ExpandURL CLI | CLI tool to expand shortened URLs | CLI |
|
| Project | Description | Tech | Stars |
| ---------------------------------------------------------------- | ----------------------------------------- | ---- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 🎨 Animate.css | A cross-browser library of CSS animations | CSS | |
"Build fast, learn faster. Every project is a lesson, every bug is wisdom."
I'm a silent builder. While others announce what they'll build, I'm already shipping. No hype, no grand launches. Just real tools solving real problems. I learn by shipping, not studying. Every project starts as my own problem, then becomes your solution. As a self-taught engineer, code is my teacher and shipping is my curriculum. The work speaks louder than any pitch deck.
Follow @warengonzaga on X (formerly Twitter) - GitHub - LinkedIn
💻💖☕ by Waren Gonzaga | YHWH 🙏 - Without Him, none of this exists, even me.
Contribution Graph
Activity Timeline
Commits and contributions grouped by day, week, or month.
Pushed to main at warengonzaga/tinyclaw
February 5th, 2026 9:10 AM
Pushed to main at warengonzaga/tinyclaw
February 5th, 2026 6:56 AM
Starred warengonzaga/tinyclaw
February 5th, 2026 5:13 AM
PublicEvent on warengonzaga/tinyclaw
February 4th, 2026 4:53 AM
DeleteEvent on warengonzaga/relay-protocol-mcp-server
February 5th, 2026 12:12 AM
Pushed to main at warengonzaga/relay-protocol-mcp-server
February 5th, 2026 12:12 AM
DeleteEvent on warengonzaga/css-text-portrait-builder
February 4th, 2026 11:15 PM
Pushed to main at warengonzaga/css-text-portrait-builder
February 4th, 2026 11:15 PM
merged pull request in jofftiquez/static-notes
February 4th, 2026 7:17 AM
opened pull request in jofftiquez/static-notes
February 4th, 2026 7:15 AM