Recent Contributions
Overview
quadrantChart
title Repository Contribution Distribution (Weighted)
x-axis Low Issue Activity --> High Issue Activity
y-axis Low PR Activity --> High PR Activity
quadrant-1 PR Focused
quadrant-2 Highly Active
quadrant-3 Less Active
quadrant-4 Issue Focused
gitbutler: [0.950, 0.950]
obsidian-linter: [0.050, 0.074]
pnpm: [0.141, 0.050]
chrome-redirect-skipper: [0.128, 0.141]
InputSourcePro: [0.060, 0.183]
build-extra: [0.232, 0.050]
ollama-js: [0.231, 0.157]
obsidian-minimal: [0.156, 0.235]
mihon: [0.050, 0.292]
tauri: [0.314, 0.050]
vitepress: [0.371, 0.110]
alt-tab-macos: [0.288, 0.260]
orbstack: [0.165, 0.329]
Top Contributing Repositories
| Rank | Repository | Authored | Participated | Total |
|:----:|------------|----------:|-------------:|------:|
| 1 | gitbutlerapp/gitbutler | 37 | 12 | 49 |
| 2 | lwouis/alt-tab-macos | 1 | 3 | 4 |
| 3 | platers/obsidian-linter | 2 | 0 | 2 |
| 4 | ollama/ollama-js | 1 | 1 | 2 |
| 5 | kepano/obsidian-minimal | 1 | 1 | 2 |
| 6 | tauri-apps/tauri | 1 | 0 | 1 |
| 7 | vuejs/vitepress | 1 | 0 | 1 |
| 8 | pnpm/pnpm | 1 | 0 | 1 |
| 9 | dogodo-cc/chrome-redirect-skipper | 1 | 0 | 1 |
| 10 | runjuu/InputSourcePro | 1 | 0 | 1 |
Summary Statistics
| Category | Metric | Count | Percentage |
|----------|--------|------:|----------:|
| Overview | Total Contributions | 67 | 100% |
| | Active Repositories | 13 | - |
| | Core Projects (Member/Collab) | 0 | - |
| Authored | Issues Created | 11 | 16.4% |
| | 🟢 Open Issues | 7 | 10.4% |
| | ⚫ Closed Issues | 4 | 6.0% |
| | Pull Requests Created | 38 | 56.7% |
| | 🟣 Merged PRs | 30 | 44.8% |
| | 🟢 Open PRs | 0 | 0.0% |
| | 🔴 Closed PRs | 8 | 11.9% |
| Participated | Comments & Discussions | 17 | 25.4% |
| | Code Reviews | 1 | 1.5% |
| | Assigned Issues | 0 | 0.0% |
Last updated: 2026-02-04 00:05:41 UTC