This is a variation of a CV, refined with links to code and other output.
Puzzling

| Repository | Description | Year | Language |
| ----------------------------------------------- | ------------------------------------------------------- | ---- | -------- |
| geb | Code that connects to Gödel, Escher, Bach | ? | Python |
| euler | Attempts at Project Euler | ? | Java |
| aoc | Attempts at Advent of Code | 2017 - 2022 | Haskell, ASP, Python |
| cqf | Conjunctive Query Fun | 2018 | PostgreSQL |
Doctoral Researcher, "Automation of Logic" Research Group, Max Planck Institute for Informatics
Since 2021-09, ongoing. Affiliations:
Papers
Locations
| Start | End | Institute/Organisation | Associated University | Location
| ------- | ------- | ---------------------------------------------------------------------------- | -------------------------------- | ------------ |
| 2017-09 | 2018-02 | International Center for Computational Logic (ICCL) | TU Dresden | 🇪🇺 🇩🇪 Dresden
| 2018-03 | 2018-07 | Research Centre for Knowledge and Data (KRDB) | Free University of Bozen-Bolzano | 🇪🇺 🇮🇹 Bolzano
| 2018-08 | 2018-09 | Data61, Commonwealth Scientific and Industrial Research Organization (CSIRO) | Australian National University | 🇦🇺 Canberra
| 2018-10 | 2021-06 | Vienna for Logic and Algorithms (VCLA) | TU Wien | 🇪🇺 🇦🇹 Vienna
Thesis
ATLAS: Automated Amortised Complexity Analysis of Self-Adjusting Data Structures supervised by Florian Zuleger, see also doi:10.1007/978-3-030-81688-9_5 and doi:10.1017/S0960129521000232.
| Repository | Content | Collaborators | Language |
|------------|---------|---------------|----------|
| atlas | Implementation | | Java |
| atlas-thesis | Thesis | | LaTeX |
| atlas-paper | Papers on the topic | Georg Moser, David Obwaller, Florian Zuleger | LaTeX |
| atlas-examples | Example Code for Analysis and Experimentation | David Obwaller | custom |
| atlas-hs | Some Haskell code for embedding examples | | Haskell |
Seminars
Courses
| Repositories | Title | Semester | Collaborators | Language |
| ------------- | ------------- | -------- | ------------- |----------|
| cp | Constraint Programming | 2017W | | MiniZinc |
| ils, prisma, hakuna-matata | Integrated Logic Systems | 2018S | Filippo De Bortoli and Aneta Koleva | SMT, ASP, Python
| fdb | Foundations of Databases | 2018S | Anastasia Pustozerova | LaTeX
| al | Advanced Logic | 2018S | Cosimo Persia | SMV
| ? | Knowledge Representation and Ontologies | 2018S | Johannes Altmanninger
Bachelor's in Software and Information Engineering at TU Wien
These repositories contain work I did as a student at TU Wien.
If you are looking for more material, feel free to hit me up :wink:
Seminars and Theses
Courses
| Repository | Title | Semester | Collaborators | Language |
| ------------------------------------------------- | ------------- | -------- | ------------- |----------|
| dps | Declarative Problem Solving | 2017S | | ASP
| ewbs | Introduction to Knowledge Based Systems | 2016W | | ASP
| iixd | Interface and Interaction Design | 2016W | Christoph Gwihs and Christoph Holter | HTML, JS
| ds | Distributed Systems | 2016S | Christoph Gwihs and Nikolaus Lässig | Java
| evc | Introduction to Visual Computing | 2016S | | Matlab
| os | Operating Systems | 2015W | | C
| fp | Functional Programming | 2015W | | Haskell
| gothon | Abstract Machines | 2015S | | Go
| ubvl | Compilers | 2013S | | C
| oop | Object Oriented Programming | 2012W | | Java
| kmst | Algorithms and Data Structures 2 | 2012S | | Java
Decisions behind naming repositories might appear obscure to you, as they aim to resemble parlance common among students at TU Wien.
Lemmings I/O (Winter 2017)
| Hack | Description | Location |
| ------- | ------------- | -------- |
Winston Markov | A Twitter bot that constructs tweets based on 1984 | sektor5
Market Apocalypse | Communication device for a time after the apocalpyse | Das Packhaus
Strong Signal | A riddling chatbot that lets you decipher messages from outer space | Impact Hub Vienna
Kurier | Customer feedback via Messenger | Kurier
Hangman | Hangman chatbot | Stockwerk
High School in Information Technology and Electronics at HTL Wien West
Stuff I made in high school.
| Repository | Title | Year | Collaborators | Language |
| ------------- | ------------- | ---- | ------------- | -------- |
| pcp-vns | Implementation of a Variable Neighborhood Search for the Partition Graph Coloring Problem | 2013 | Moritz Wanzenböck | C++, LaTeX
| ecdh-aes-chat | A small chat program that uses a custom implementation of AES and ECDH key exchange | 2012? | | C#
| absorption | Solution to a challenge on the absorption effect in floats | 2011? | Moritz Wanzenböck | C